ʻO ka viscosity kiʻekiʻe 300 bloom edible gelatin me ka mesh mai 8 a 60 no ka ʻoihana meaʻai.
Loaʻa iā 300 bloom edible gelatin kahi ʻenehana kūikawā e kūpono ai no ka hana ʻana i kahi ʻano lole kūikawā e koi ai i kahi elastic.He huahana kiʻekiʻe me ka uku hoʻokūkū.Aia ma hope iho kona mau palena no ʻoukou a pau no ka ʻike.
Palapala hōʻoia | ||||
inoa mea kūʻai | ʻO Gelatin Bovine Hiki | Papa | 300Bloom | |
Hana Hoao | GB 6783-2013 | Pūʻulu No. | 2106009 | |
Mea kūʻai | Ka nui o ka hui | 10,000 kg | ||
Ka lā i hana ʻia | Iune 06,2021 | ʻOi ma mua | Iune 05,2024 | |
Nā ʻāpana hoʻāʻo | Hōʻike | Ka hopena hoao | ||
Manao Koi | ʻulaʻula melemele mālohi pauka ʻala ʻole ʻono ʻole | Kupono | ||
Ka ikaika gel (6.67% 10 ℃) | 300+10 Pua g | 311 | Puala g | |
Viscosity(6.67% 60℃) | 3.0-6.0 mpa·s | 3.52 | mpa·s | |
Ka nui o ka ʻāpana | 8-60 mesh | 8 | makaʻu | |
PH | 4.0-7.2 | 5.9 | ||
Ka lawe ʻana | Hoʻouna 450nm ≥ 70% | 83 | % | |
Hoʻouna 620nm ≥ 90% | 95 | % | ||
Mākaʻikaʻi (5%) | ≥ 500 mm | >500 | mm | |
Nā ʻāpana hiki ʻole ke hoʻoheheʻe ʻia | ≤ 0.2% | < 0.1 | % | |
Sulfur dioxide | ≤ 30 mg/kg | 10 | mg/kg | |
H2O2 | ≤ 10 mg/kg | 0 | mg/kg | |
Pohō ma ka maloʻo | ≤ 14.0% | 11.7 | % | |
Lehu | ≤ 2.0% | 0.41 | % | |
Arsenic(As) | ≤ 1.0 mg/kg | 0.36 | mg/kg | |
Chromium(Cr) | ≤ 2.0 mg/kg | 0.39 | mg/kg | |
Ke alakai(PB) | ≤ 1.5 mg/kg | < 1 | mg/kg | |
Cadmium | ≤ 0.5 mg/kg | 0.014 | mg/kg | |
Mercury | ≤ 0.1 mg/kg | 0.0128 | mg/kg | |
keleawe | ≤ 30mg/kg | <30 | mg/kg | |
Zinc | ≤ 30mg/kg | <30 | mg/kg | |
hao | ≤ 30 mg/kg | <30 | mg/kg | |
Helu Bacteria Huina | ≤ 1000 CFU/g | < 10 | CFU/g | |
Coliforms | ≤ 3 MPN/g | ʻinoʻino | CFU/g | |
Salmonella | ʻinoʻino | ʻinoʻino | CFU/g | |
Ka hopena: Ua kūpono kēia huahana e like me GB 6783-2013. | ||||
Hoʻopili: 25kg no ka ʻeke;ʻeke PE i loko, ʻeke pepa ma waho | ||||
Shef ola: ʻEkolu makahiki mai ka lā hana | ||||
Waihona: E mālama i loko o ka pūʻolo kumu, Ma kahi maloʻo i ka lumi wela |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou