2.5g Leaf Gelatin
2.5gpepa gelatinʻike ʻia hoʻi ʻopepa gelatin kala.ʻO ka maʻamau, ʻo ka ikaika o ka pepa gelatin kālā (2.5g).200 pua.ʻO ka mea maka o ka pepa gelatin he like ia me ka gelatin maʻamau, e lawe pinepine ʻia mai ka ʻili Bovine, akā aia ma ke ʻano pepa.Hoʻohana nui ʻia no ka hana ʻana i nā keke mousse a me ka jelly.
Eia ka kikoʻī o ka lau gelatin:
Paʻa hoʻāʻo:GB6783-2013 | ||||
Na Mea Kino a Kimia | Nā koi kuhikuhi | Ka hopena hoʻāʻo | ||
1. Ke ano | Pauda melemele ʻeleʻele | Melemele māmā | ||
2. ʻAla (6.67%, 60 ℃) | ʻAʻala ʻole | Kūleʻa | ||
3. Ka wai | % | 11.8% | ||
4. Ka ikaika gel(6.67%) | ≥200Bloom | 208 | ||
5. Viscosity (mpa.s) | / | 3.0 | ||
6. Ka lawe ana
| Loʻihi nalu | 450nm | ≥30% | 76% |
620nm | ≥50% | 93% | ||
7. Lehu maʻiʻo | ≤2.0% | 0.4% | ||
8. Sulfur dioxide | ≤30mg/kg | 8 | ||
9. Ke koena Hydrogen Perxide | ≤10mg/kg | ʻinoʻino | ||
10. ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai | ≤0.2% | <0.1% | ||
11. Chromium | ≤2.0mg/kg | 0.5 | ||
12. Arsenic | ≤1.0mg/kg | <1.0 | ||
13. Plumbum | ≤1.5mg/kg | 0.1 | ||
14. Koliforms | ≤3 | ʻino/25g | ||
15. Helu Bacteria Huina | ≤1000CFU/g | <10 | ||
16. Salmonella | ʻino/25g | ʻino/25g |
Waihona:E mālama ʻia i loko o kahi hale kūʻai maʻemaʻe a maloʻo me ka ʻole o nā pest a me nā rodent, e pale i ka ʻike ʻana o ka lā a mālama i ka ea.
Hāʻawi ʻia kekahi mau laʻana manuahi cpuld i kāu hoʻāʻo ʻana ma mua o ke kau ʻana i nā kauoha
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou